/* DATA DESCRIPTION:
Coverage:	LATITUDE: 30.68  *  LONGITUDE: 81.47
	Date/Time Start: 2002/08/12  *  Date/Time End: 2021/07/15
Event(s):   	Mapam_Yumco (Mapam Yumco)  *  LATITUDE: 30.68  *  LONGITUDE: 81.47  *  AREA: 412.69 [km**2]  *  DEVICE: Satellite Altimetry
Comment:	Following information is included:
	1) Date of the data acquisition time in the form of yyyy/mm/dd.
	2) Lake water levels are orthometric heights with respect to EGM08, WGS84, in the unit of meter.
	3) Uncertainty of the lake water level in the unit of meter is the standard deviation in each track and each cycle.
	4) The source of the data, 1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3.
Parameter(s):	DATE/TIME (Date/Time) * GEOCODE * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * COMMENT: Date
	Water level [m] (WL) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry * COMMENT: with respect to EGM08, WGS84
	Water level, uncertainty [m] (WL unc) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * METHOD: Satellite altimetry
	SOURCE (Source) * PI: Chen, Jiaming (https://orcid.org/0000-0001-9457-5259, chenjm1996@gmail.com) * Data source flag (1 - Envisat, 2 - ICESat, 3 - CryoSat-2, 4 - Jason-1, 5 - Jason-2, 6 - Jason-3, 7 - SARAL, 8 - Sentinel-3)
License:	Creative Commons Attribution 4.0 International (CC-BY-4.0)
Size:	171 data points
*/
Date/Time	WL [m]	WL unc[m]	Source
2002/08/12	4588.1698	0.0251	1
2002/10/21	4588.1120	0.0289	1
2002/11/25	4588.0927	0.1168	1
2002/12/30	4588.0050	0.0249	1
2003/02/03	4587.9101	0.0277	1
2003/02/26	4587.8125	0.0102	2
2003/03/06	4587.7581	0.0089	2
2003/03/09	4587.8070	0.0245	1
2003/03/14	4587.9076	0.0066	2
2003/03/23	4587.9619	0.0061	2
2003/04/13	4587.9506	0.0261	1
2003/06/22	4587.9573	0.0364	1
2003/07/27	4588.0595	0.0248	1
2003/09/01	4588.2284	0.0294	1
2003/09/29	4588.3696	0.0065	2
2003/10/06	4588.4225	0.0361	1
2003/11/02	4588.3947	0.0054	2
2003/11/10	4588.3344	0.0350	1
2003/12/15	4588.2921	0.0249	1
2004/01/18	4588.2739	0.0248	1
2004/03/05	4588.2221	0.0055	2
2004/03/29	4588.0982	0.0281	1
2004/05/03	4587.9750	0.0256	1
2004/06/03	4587.9349	0.0078	2
2004/06/06	4587.9517	0.0275	1
2004/07/12	4587.9780	0.0299	1
2004/08/16	4588.0269	0.0304	1
2004/09/19	4588.0848	0.0256	1
2004/10/20	4588.0773	0.0056	2
2005/03/08	4587.9539	0.0128	2
2005/06/07	4587.7662	0.0070	2
2005/11/07	4587.6187	0.0054	2
2006/03/11	4587.5667	0.0063	2
2006/06/10	4587.6188	0.0053	2
2006/11/10	4587.7492	0.0056	2
2007/03/14	4587.8356	0.0169	2
2007/03/19	4587.7820	0.0303	1
2007/03/29	4587.7177	0.0053	2
2007/04/23	4587.8040	0.0321	1
2007/08/06	4587.9666	0.0294	1
2007/09/10	4588.0460	0.0236	1
2007/10/14	4588.0306	0.0400	1
2007/10/19	4588.0009	0.0075	2
2007/11/18	4587.9540	0.0285	1
2007/12/23	4587.8080	0.0251	1
2008/03/02	4587.5542	0.0350	1
2008/03/05	4587.3379	0.0190	2
2008/04/07	4587.2818	0.0301	1
2008/05/12	4587.3755	0.0301	1
2008/06/15	4587.5433	0.0363	1
2008/07/20	4587.7277	0.0256	1
2008/08/25	4587.8963	0.0260	1
2008/09/28	4588.0262	0.0309	1
2008/11/02	4588.0910	0.0285	1
2008/11/30	4588.0709	0.0057	2
2008/12/08	4587.9595	0.0344	1
2009/01/12	4587.7713	0.0672	1
2009/02/16	4587.5894	0.0247	1
2009/03/23	4587.5102	0.0247	1
2009/03/26	4587.5534	0.0136	2
2009/04/26	4587.6362	0.0350	1
2009/05/31	4587.6652	0.0345	1
2009/07/05	4587.6208	0.0358	1
2009/08/09	4587.5858	0.0277	1
2009/09/13	4587.6145	0.0257	1
2009/10/19	4587.6484	0.0254	1
2009/11/23	4587.5847	0.0263	1
2009/12/28	4587.4351	0.0594	1
2010/02/01	4587.3314	0.0280	1
2010/03/08	4587.3622	0.0435	1
2010/04/12	4587.4220	0.0291	1
2010/05/16	4587.3508	0.0336	1
2010/06/20	4587.1830	0.0306	1
2010/07/25	4587.1486	0.0247	1
2010/08/29	4587.4004	0.0408	1
2010/10/03	4587.7881	0.0238	1
2010/10/31	4587.9648	0.0146	3
2010/12/25	4587.7753	0.0232	3
2011/01/24	4587.4211	0.0152	3
2011/04/18	4587.2173	0.0476	3
2011/07/12	4587.2870	0.0164	3
2011/10/04	4587.5066	0.0189	3
2011/11/03	4587.6452	0.0140	3
2011/12/28	4587.5799	0.0216	3
2012/04/20	4587.3998	0.0176	3
2012/07/15	4587.3099	0.0162	3
2012/10/08	4587.3945	0.0165	3
2012/11/05	4587.5155	0.0159	3
2013/01/30	4587.5018	0.0176	3
2013/04/03	4587.3791	0.0834	7
2013/04/23	4587.2695	0.0322	3
2013/04/25	4587.2013	0.0273	3
2013/05/08	4587.1618	0.0793	7
2013/06/12	4587.2160	0.0714	7
2013/07/17	4587.3926	0.0665	7
2013/07/17	4587.6169	0.0167	3
2013/08/21	4587.8119	0.0572	7
2013/09/24	4587.9908	0.0661	7
2013/10/29	4588.1214	0.0634	7
2013/11/08	4588.0874	0.0147	3
2013/12/03	4587.8533	0.0751	7
2014/01/07	4587.6190	0.0580	7
2014/02/01	4587.5717	0.0155	3
2014/02/11	4587.6772	0.0515	7
2014/03/19	4587.7711	0.0511	7
2014/04/23	4587.7985	0.0566	7
2014/04/28	4587.7991	0.0173	3
2014/05/28	4587.8255	0.0746	7
2014/07/02	4587.8578	0.0578	7
2014/07/20	4587.8665	0.0163	3
2014/08/06	4587.8657	0.0510	7
2014/09/10	4587.8896	0.0520	7
2014/10/13	4587.9276	0.0167	3
2014/10/14	4587.9600	0.0810	7
2014/11/13	4587.9529	0.0157	3
2014/11/18	4587.8528	0.0639	7
2014/12/23	4587.6168	0.0764	7
2015/01/07	4587.3214	0.0284	3
2015/01/27	4587.1389	0.0603	7
2015/03/03	4587.2122	0.0599	7
2015/04/08	4587.4406	0.0781	7
2015/04/30	4587.5585	0.0278	3
2015/05/13	4587.4457	0.0628	7
2015/06/17	4587.3043	0.0704	7
2015/07/22	4587.3824	0.0545	7
2015/07/25	4587.6760	0.0235	3
2015/08/22	4587.9623	0.0336	3
2015/08/26	4588.0730	0.0453	7
2015/09/29	4588.0291	0.0481	7
2015/10/16	4587.9390	0.0183	3
2015/11/03	4587.8635	0.0490	7
2015/12/08	4587.7711	0.0473	7
2016/01/09	4587.6077	0.0221	3
2016/01/12	4587.3949	0.0500	7
2016/02/09	4587.2152	0.0180	3
2016/02/16	4587.1329	0.0465	7
2016/03/23	4587.1357	0.0606	7
2016/05/03	4587.1996	0.3634	3
2016/07/26	4587.3333	0.0186	3
2016/10/20	4587.5131	0.0202	3
2017/01/12	4587.6035	0.0291	3
2017/05/05	4587.5250	0.0501	3
2017/05/06	4587.4007	0.0233	3
2017/07/30	4587.4419	0.0224	3
2017/07/30	4587.6845	0.0387	3
2017/10/23	4587.9644	0.0163	3
2017/11/20	4588.0811	0.0152	3
2018/01/15	4587.9666	0.0228	3
2018/02/14	4587.7328	0.0164	3
2018/05/10	4587.5964	0.0201	3
2018/08/01	4587.6815	0.0163	3
2018/10/26	4587.9106	0.0179	3
2018/11/25	4588.0722	0.0152	3
2019/01/19	4588.0088	0.0213	3
2019/02/16	4587.7944	0.0195	3
2019/05/13	4587.6803	0.0381	3
2019/08/04	4587.8363	0.0233	3
2019/10/29	4588.1543	0.0245	3
2019/11/28	4588.3497	0.0233	3
2020/01/21	4588.2628	0.0300	3
2020/02/21	4588.0440	0.0315	3
2020/05/15	4587.9552	0.0276	3
2020/08/06	4588.0679	0.0353	3
2020/08/31	4588.2302	0.0270	3
2020/11/11	4588.2575	0.0401	3
2020/12/06	4588.1060	0.0267	3
2020/12/06	4587.8687	0.0235	3
2021/03/14	4587.6574	0.0493	3
2021/04/08	4587.5588	0.0256	3
2021/04/08	4587.5848	0.0273	3
2021/07/15	4587.6524	0.0302	3
